PRODUCTS
联系方式
江山磨料有限公司
地址:154 NANYANG ROAD, ZHENGZHOU 450057 CHINA.
电话:022 87899539 18137772579
传真:022 87899537
邮箱:dragonabrasives@163.com
地址:154 NANYANG ROAD, ZHENGZHOU 450057 CHINA.
电话:022 87899539 18137772579
传真:022 87899537
邮箱:dragonabrasives@163.com
Brown fused alumina

For abrasives application, in order to improve the performance, we calcine the grains at 1100 °C and 1350°C, and it can be coated by ceramic materials.
Chemical Specification: | |||||
Application | Spec. | Chemical | composition% | ||
Al2O3 | Fe2O3 | SiO2 | TiO2 | ||
Vitrified | F4- F90 | ≥95.5 | ≤0.10 | ≤1.0 | ≤3.0 |
F90-F220 | ≥95.0 | ≤0.15 | ≤1.0 | ≤3.0 | |
F240-F1200 | ≥93.5 | ≤0.50 | ≤3.0 | ≤4.0 | |
Resinoid | F4 – F90 | ≥95.0 | ≤0.25 | ≤1.3 | ≤3.0 |
F100-F220 | ≥94.5 | ≤0.30 | ≤1.6 | ≤3.5 | |
P8-P90 | ≥95.0 | ≤0.25 | ≤1.3 | ≤3.0 | |
P100-P220 | ≥94.5 | ≤0.30 | ≤1.6 | ≤3.5 | |
P240-P1200 | ≥93.5 | ≤0.50 | ≤3.0 | ≤4.0 | |
Refractory | 0-8mm | ≥95.0 | ≤0.30 | ≤1.0 | ≤3.0 |
0-320 mesh | ≥94.5 | ≤0.50 | ≤1.0 | ≤4.0 |
Physical Characteristics:
Color | True Density | Mohs Hardness | Melting Temperature | Refractory Temperature | ||||
Brown | 3.90/cm3 | 9 | 2050°C | 1900°C |